Clear, up-to-date visa information for visitors to Tanzania. Most nationalities can apply online with the Tanzania e-visa system — it's straightforward and takes under 15 minutes.
Tanzania's official e-visa portal (immigration.go.tz) allows most nationalities to apply online in advance. A tourist single-entry visa costs $50 USD and is valid for 90 days. Processing typically takes 3–5 working days.
Visit immigration.go.tz and register with your email address. A verification email will be sent within minutes.
Fill in your personal details, passport information, travel dates, purpose of visit (Tourism), and accommodation address in Tanzania. We provide your Arusha hotel address if needed.
Upload a clear scan of your passport bio-data page (must be valid for 6+ months), a recent passport photo, and your return flight booking confirmation (or outward ticket).
Pay $50 USD (single-entry tourist) by Visa/Mastercard. A receipt will be emailed to you immediately.
Approval comes via email in 3–5 working days. Print your e-visa approval letter and present it alongside your passport at immigration. Keep a digital copy too.
This table is a guide only. Always verify with the official Tanzania Immigration website before travel.
| Country | Visa Required? | E-Visa Available? | Visa on Arrival? | Standard Cost |
|---|---|---|---|---|
| 🇺🇸 United States | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇬🇧 United Kingdom | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇩🇪 Germany | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇫🇷 France | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇳🇱 Netherlands | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇮🇹 Italy | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇪🇸 Spain | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇦🇺 Australia | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇨🇦 Canada | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇨🇭 Switzerland | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇸🇪 Sweden | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇳🇴 Norway | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇩🇰 Denmark | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇿🇦 South Africa | Free on arrival | ✓ Yes | ✓ Yes (free) | Free |
| 🇰🇪 Kenya | EAC — Exempt | N/A | Free entry | Free |
| 🇺🇬 Uganda | EAC — Exempt | N/A | Free entry | Free |
| 🇷🇼 Rwanda | EAC — Exempt | N/A | Free entry | Free |
| 🇧🇮 Burundi | EAC — Exempt | N/A | Free entry | Free |
| 🇮🇳 India | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇨🇳 China | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇯🇵 Japan | Required | ✓ Yes | ✓ Yes | $50 USD |
| 🇧🇷 Brazil | Required | ✓ Yes | ✓ Yes | $50 USD |
Data is for guidance only. Verify current requirements at immigration.go.tz before travel. Prices and policies may change.
If you are arriving from a Yellow Fever endemic country (including Kenya, Uganda, DRC, Ethiopia), a valid Yellow Fever vaccination certificate is required. Carry your International Certificate of Vaccination (Yellow Card) at all times.
Our team can walk you through the e-visa application process and provide your accommodation details for the application form.
Email Us for Help